Micro Gas Generator (SG-03)
	
	
    | Model: | MP1086(41) | ||
| Bridge resistance: | 2.0Ω±0.3Ω | ||
| Insulation resistance: | DC500V,≥1MΩ | ||
| Fire Current: | 1.2A×2ms | ||
| No Firing current: | 0.4A×10s | ||
| Type I | Green | AMPHENOL Co. | C252 10B024 000 1 S | 
| Type Ⅱ | Yellow | TYCO/AMP Co. | 1-353380-7 | 
| Type Ⅲ | Yellow | AMPHENOL Co. | C252 10B024 0011 | 
| 10ml Closed Bomb Test | |||
| Keeping Seatbelt inflator respectively in -35 ℃, +23 ℃, +85 ℃ temperature for not less than 2h, and in a special volume of 10ml sealed device, through a direct current of 1.2A to perform P-t curve test, the ignition time is less than 2ms, the peak time is 7ms-16ms, peak pressure is 65MPa ~ 85MPa. | |||
Additional information
| Weight | 0.1 kg | 
|---|
You must be logged in to post a review.
 
 




 
		 
		 
		 
		 
		



Reviews
There are no reviews yet.